| Ops Schedule draft version 0.1 | [con name]
[anything else] |
| Mgr 1 | Fri Deputy 6 | Fri Radio 6 | Fri Desk 6 | Runner A 1 | Fri runner B 6 | |
| Deputy 1 | Runner B 1 | |||||
| Radio 1 | ||||||
| Desk 1 | ||||||
| Mgr 2 | runner A 2 | |||||
| Deputy 2 | runner B 2 | |||||
| Radio 2 | ||||||
| Desk 2 | ||||||
| Mgr 3 | runner A 3 | |||||
| Deputy 3 | runner B 3 | |||||
| Radio 3 | ||||||
| Desk 3 | ||||||
| Mgr 4 | runner A 4 | |||||
| Deputy 4 | runner B 4 | |||||
| Radio 4 | ||||||
| Desk 4 | ||||||
| Mgr 5 | runner A 5 | |||||
| Deputy 5 | runner B 5 | |||||
| Radio 5 | ||||||
| Desk 5 | ||||||
| Mgr 6 | runner A 6 | |||||
| Deputy 6 | runner B 6 | |||||
| Radio 6 | ||||||
| Desk 6 |
cos 9612.24 www.smof.com/forms/ops1.htm