
| INCOME | |
| Registration (5725 pre-con, 3018 at door) | 8743.00 |
| Dealers | 360.00 |
| Adverts | 190.00 |
| Auctions | 180.59 |
| Misc + interest | 111.23 |
| Total | 9585.22 |
| EXPENDITURE | |
| Publications (Inc. bid flyers) | 2224.20 |
| Guests | 1413.14 |
| Admin (post, phone, stationery, insurance) | 1257.54 |
| Programme (inc. films, prizes, equip) | 2244.07 |
| Transport | 84.74 |
| Publicity | 244.09 |
| Facilities (creche, repro room) | 337.51 |
| Gratuities, refunds, damage | 337.00 |
| Total | 8294.29 |
| Excess of income over expenditure | 1290.93 |
Surplus allocated as follows: £200 to charity, £250 for equipment maintenance. A further £550 was allocated for purchasing a wordprocessor/computer. What has happened there is that we have bought 2 much reduced Sanyo machines (with monitors + software), and a Juki 6100 Daisy wheel printer. The idea being to use one mainly for keeping records, and the other for producing copy for PRs etc.
The remaining surplus of £290.93 has partly been used up producing and posting the post con report. The £100+ remaining is being used to promote Albacon '87.
Membership: 898 + 97 day members + 55 Pre-supporters = 1050. (515 Scottish, 426 English and 64 from elsewhere.)